- Uplink
SANOSAT-2 Uplink Link Budget Analysis | ||||
Modulation Type: GFSK at 500 bps and Fdev=1kHz | ||||
Frequency: | 436.6 | MHz | ||
Distance: | 815 | km | at 35 Degrees | |
Transmit Power: | 14 | W | ||
11.46128036 | dBW | |||
GS | Transmit Antenna Gain: | 2.2 | dBi | |
EIRP: | 13.66128036 | dBW | Power+Antenna Gain | |
Tranmission Loss at GS | 2 | dB | ||
Uplink Path | Free Space Path Loss: | 143.4548268 | dB | 32.4+20log(d)+20log(f) |
Antenna Pointing Loss: | 1 | dB | ||
Antenna Polorization Loss: | 1 | dB | ||
Atmospheric Loss: | 2 | dB | ||
Ionospheric Loss: | 1 | dB | ||
Rain Loss: | 0 | dB | ||
Spacecraft | Isotropic Signal Level at Spacecraft | -136.7935464 | dB | EIRP-Losses |
Spacecraft Antenna Pointing Loss | 0.2 | dB | ||
Spacecraft Antenna Gain | 2.2 | dBi | ||
Spacecraft Line Loss | 1 | dB | ||
Receiver Sensitivity | -126 | dBm | ||
Receiver Sensitivity | -156 | dBW | ||
Received Power | -135.7935464 | |||
Link Margin | 20.20645355 | dB |
2. Uplink using SNR Method
SANOSAT-2 Uplink Link Budget Analysis using SNR Method | ||||
Frequency: | 436.6 | MHz | ||
Distance: | 815 | km | At around 25 degrees of elevation | |
Transmit Power: | 14 | W | Pt | |
11.46128036 | dBW | |||
GS | Transmit Antenna Gain: | 2.2 | dBi | |
EIRP: | 13.66128036 | dBW | ||
Tranmission Loss at GS | 2 | dB | ||
Uplink Path | Free Space Path Loss: | 143.4548268 | dB | |
Antenna Pointing Loss: | 1 | dB | ||
Antenna Polorization Loss: | 1 | dB | ||
Atmospheric Loss: | 2 | dB | ||
Ionospheric Loss: | 1 | dB | ||
Rain Loss: | 0 | dB | ||
Spacecraft | Isotropic Signal Level at Spacecraft | -136.7935464 | dB | |
Spacecraft Antenna Pointing Loss | 0.2 | dB | ||
Spacecraft Antenna Gain | 2.2 | dBi | ||
Spacecraft Line Loss | 1 | dB | ||
Spacecraft Noise Temperature | 600 | K | ||
Figure of Merit | -26.5815125 | dB/K | ||
Signal Power at Input of LNA | -135.7935464 | dBW | ||
Spacecraft Receiver Bandwidth | 2000 | Hz | ||
Boltzman’s Constant | -228.6 | dbW/K/Hz | ||
Noise Power at Receiver | -167.8081875 | dBW | ||
Signal to Noise Power Receiver | 32.01464109 | dB | ||
Required SNR | 12.8 | dB | ||
Link Margin | 19.21464109 | dB |
3. Downlink using SNR Method
SANOSAT-2 Down Link Budget Analysis using SNR Method | |||||
Frequency: | 436.6 | MHz | |||
Orbital Altutude | 500 | km | |||
Elevation Angle | 30 | Deg | |||
Distance: | 909.5025169 | = km | |||
Transmit Power: | 1 | W | Pt | ||
0 | dBW | ||||
Spacecraft | Spacecraft Antenna Gain | 2.2 | dBi | ||
Spacecraft Line Loss | 1 | dB | |||
EIRP | 1.2 | Transmit Power-Gain-Loss | |||
GFSK(2K00F1D) | CW Morse (500H A1A) | ||||
Downlink Path | Free Space Path Loss: | 144.4077527 | 144.4077527 | dB | |
Antenna Pointing Loss: | 1 | 1 | dB | ||
Antenna Polorization Loss: | 1 | 1 | dB | ||
Atmospheric Loss: | 2 | 2 | dB | ||
Ionospheric Loss: | 1 | 1 | dB | ||
Rain Loss: | 0 | 0 | dB | ||
Ground Station | Isotropic Signal Level at GS | -148.2077527 | -148.2077527 | dB | |
GS Antenna Pointing Loss | 0.2 | 0.2 | dB | ||
GS Antenna Gain | 12 | 12 | dB | ||
GS Transmission Loss | 2 | 2 | dB | ||
Ground Station Effective Noise Temperature: | 635 | 635 | K | ||
Ground Station Figure of Merrit (G/T): | -18.22773725 | -18.22773725 | dB/K | ||
Signal Power at Input of LNA | -138.4077527 | -138.4077527 | dBW | ||
Boltzman’s Constant | -228.6 | -228.6 | dbW/K/Hz | ||
Receiver Bandwidth | 2000 | 500 | Hz | ||
Receiver Noise Power | -167.5619628 | -173.5825627 | dBW | ||
SNR at Receiver | 29.15421006 | 35.17480997 | dB | ||
Required SNR | 12.8 | 10 | dB | ||
Link Margin | 16.35421006 | 25.17480997 | dB |